FLIGHT WATCH HIGH ALTITUDE FREQUENCIES
18,000 FEET MSL AND ABOVE
AIRSPACE LOCATION/ FREQUENCIES
Albuqerque Center | 127.625 | Atlanta Center | 135.476 | Boston Center | 133.925 |
Chicago Center | 134.875 | Cleveland Center | 135.425 | Denver Center | 124.675 |
Ft.Worth Center | 133.775 | Houston Center | 126.625 | Indianapolis Center | 134.825 |
Jacksonville Center | 134.175 | Kansas City Center | 123.625 | Los Angelas Center | 135.9 |
Memphis Center | 133.675 | Miami Center | 132.725 | Minneapolis Center | 135.675 |
New York Center | 134.725 | Oakland Center | 135.7 | Salt Lake City Center | 133.025 |
Seattle Center | 135.925 | Washington Center | 134.525 | AVAILABLE 6AM TO 10PM LOCAL TIME |
For a free insert card, listing high altitude EFAS frequencies (see picture), that fits in your Jeppeson manual, send a stamped, self-addressed envelope (6inx9in) to:
- NAATS
- P.O. Box 3732
- Englewood, CO 80155-3732