COMPARISON OF FSS AND TERMINAL/EN ROUTE DUTIES* |
|
Flight Service Specialist Duties | En Route/Terminal Controller Duties |
Pre-flight briefings. Provide meteorological pilot briefing service to the flying public. Information relative to routes of flight, navigational aids, notices to airmen, restricted areas, military training and operations, terminal information, mileages and flight information. | Separate airplanes, operating under IFR and VFR procedures, by sequencing, spacing, and issuing clearances and instructions to aircraft landing, departing or operating within a designated airspace. Issue speed, altitude, and directional instructions to pilots to keep aircraft properly separated. |
Perform inflight duties consisting of duties outlined in pre-flight, emergency services to aircraft in distress, pilot weather reports, dissemination of hazardous weather advisories, navigational guidance to aircraft, providing airport information to pilots at non-tower airports, relay information between in-flight aircraft and appropriate control facilities, obtaining position reports, and maintaining flight progress | Control and separate en route air traffic within designated airspace, along airways, and over oceanic routes. Provide approach control services and radar separation for IFR and VFR aircraft operating to and from non-approach controlled and non-controlled airports. |
Flight Data and Edit duties. Operate appropriate equipment, relay flight movement messages, flight plans, ALNOTS, weather observations, PIREPS, NOTAMs, relay data to associated centers and terminals, monitor inbound flights and initiate appropriate search and rescue procedures. Prepare locally generated weather graphic data. | Operate automated radar systems, including computer routines for inputting and/or obtaining pertinent control data, and detect malfunctions or interferences in the system. |
Notice to Airmen Duties. Receive and review aeronautical information and make decisions as to whether or not the information should be disseminated throughout the FAA NOTAM network. Reviews and monitors current NOTAMs | Operate various radar and communications equipment to apply radar separation standards and vectoring procedures. Provide radar control to aircraft. |
Where required, observes, evaluates, records, and disseminates local weather conditions in terms of ceiling, cloud types and heights, visibility, obstructions, temperature, dew point, wind, and atmospheric pressure. | Coordinate the orderly exchange of aircraft among other facilities to expedite the flow of air traffic. |
Performs other duties as assigned. | Provide air traffic advisory services to pilots including clearances to operate aircraft, status of navigational aids, weather and field conditions, and safety and traffic alerts. |
Provides training to others as required. This normally consists of providing on-the-job (OJT) training to developmental specialists. | Provide training to developmental air traffic controllers and other employees in the facility. |
Control air traffic operating to and from one or more adjacent airports. | |
|
Return to Agency Index |
|